size chart
Women
Women Juttis size chart | |||
European | Length of foot (CMS) | US | 5 Elements |
35 | 22.5-23 | 5 | 2 |
36 | 23-23.5 | 6 | 3 |
37 | 23.5-24 | 7 | 4 |
38 | 24-24.5 | 8 | 5 |
39 | 25-25.5 | 9 | 6 |
40 | 25.5-26 | 10 | 7 |
41 | 26-26.5 | 11 | 8 |
42 | 26.5-27 | 12 | 9 |
Women Sneakers size chart | |||
European | Length of foot (CMS) | US | 5 Elements |
35 | 22.5-23 | 5 | 2 |
36 | 23-23.5 | 6 | 3 |
37 | 23.5-24 | 7 | 4 |
38 | 24-24.5 | 8 | 5 |
39 | 25-25.5 | 9 | 6 |
40 | 25.5-26 | 10 | 7 |
41 | 26-26.5 | 11 | 8 |
42 | 26.5-27 | 12 | 9 |
Women Kolhapuris size chart | |||
European | Length of foot (CMS) | US | 5 Elements |
36 | 24 | 5 | 3 |
37 | 24.7 | 6 | 4 |
38 | 25.4 | 7 | 5 |
39 | 26 | 8 | 6 |
40 | 26.7 | 9 | 7 |
41 | 27.4 | 10 | 8 |
Women - Mules and Sliders | |||
Euro | UK | Length CM | |
36 | 3 | 24.2 | |
37 | 4 | 24.9 | |
38 | 5 | 25.5 | |
39 | 6 | 26.2 | |
40 | 7 | 26.8 | |
41 | 8 | 27.5 |
Size Chart for Women APPARELS | |||||||||
in inches | UK | Bust | Waist | Hip | in cms | UK | Bust | Waist | Hip |
XS | 4 | 32 | 26 | 36 | XS | 10 | 81 | 66 | 91 |
S | 6 | 34 | 28 | 38 | S | 15 | 86 | 71 | 97 |
M | 8 | 36 | 30 | 40 | M | 20 | 91 | 76 | 102 |
L | 10 | 38 | 32 | 42 | L | 25 | 97 | 81 | 107 |
XL | 12 | 40 | 34 | 44 | XL | 30 | 102 | 86 | 112 |
XXL | 14 | 42 | 36 | 46 | XXL | 36 | 107 | 91 | 117 |
3XL | 16 | 44 | 38 | 48 | 3XL | 41 | 112 | 97 | 122 |
4XL | 18 | 46 | 40 | 50 | 4XL | 46 | 117 | 102 | 127 |
5XL | 20 | 48 | 42 | 52 | 5XL | 51 | 122 | 107 | 132 |
6XL | 22 | 50 | 44 | 54 | 6XL | 56 | 127 | 112 | 137 |
Men
Men’s Shoes size chart | |||
European | Length of foot (CMS) | US | 5 Elements |
40 | 25.5 | 7 | 6 |
41 | 26-26.5 | 8 | 7 |
42 | 27-27.5 | 9 | 8 |
43 | 27.5-28 | 10 | 9 |
44 | 28.5 | 11 | 10 |
45 | 29-29.5 | 12 | 11 |
Mens jutti size chart | |||
UK | To fit foot length (cm) | ||
3 | 27.5 | ||
4 | 28 | ||
5 | 29 | ||
6 | 29.5 | ||
7 | 31 | ||
8 | 31.5 |
Mens kolhapuri chappal | ||||
UK | US | Euro | To fit foot length (cm) | To fit foot width(cm) |
6 | 7 | 40 | 25.1 | 9 |
7 | 8 | 41 | 25.8 | 9 |
8 | 9 | 42 | 26.4 | 9 |
9 | 10 | 43 | 27.2 | 9 |
10 | 11 | 44 | 28 | 9 |
11 | 12 | 45 | 28.8 | 9 |
JACKET SIZE GUIDE | ||||||
SIZE(US) | LENGTH | CHEST | NECK | WAIST | HIPS | SHOULDER |
S(36) | 27 | 40 | 15 | 36 | 38 | 16 1/2 |
M(38) | 28 | 42 | 16 | 37 | 40 | 17 |
L(40) | 28 1/2 | 44 | 16 1/2 | 38 | 42 | 18 1/2 |
XL(42) | 29 | 46 | 17 | 39 | 44 | 19 |
XXL(44) | 29 1/2 | 48 | 17 1/2 | 41 | 46 | 19 1/2 |
SHIRT SIZE GUIDE | |||||||
SIZE(US) | LENGTH | CHEST | NECK | WAIST | HIPS | SLEEVE | SHOULDER |
S(36) | 27 1/2 | 40 | 15 | 37 | 40 | 24 | 16 1/2 |
M(38) | 28 1/2 | 42 | 15 1/2 | 38 | 42 | 25 | 18 |
L(40) | 29 1/2 | 44 | 16 | 39 | 44 | 25 1/2 | 18 1/2 |
XL(42) | 30 1/2" | 46 | 17 | 40 | 46 | 26 | 19 |
XXL(44) | 31 | 48 | 17 1/2 | 42 | 48 | 26 1/2 | 19 1/2 |
Kids
Kids - Jutti | |||
Age Group | European | CMS | |
6 Months - 1 Year | 23 | 13.5 | |
1-2 Years | 25 | 15 | |
2-3 Years | 27 | 16 | |
3-4 Years | 29 | 17.5 | |
4-5 Years | 31 | 18.5 | |
5-6 Years | 33 | 20 | |
6-7 Years | 35 | 21 |